Most Recent Bethel Homes For Sale
| View All Bethel Homes For Sale | ||
|
25 Idlewood, Bethel, CT 06801 | $248,900 2 beds 1.5 baths |
|
17 Highview Ter, Bethel, CT 06801 | $254,000 2 beds 1 bath |
|
88 Taylor Rd, Bethel, CT 06801 | $595,000 4 beds 2.5 baths |
Real Estate Resources |
Bethel Apartments
There are 403 apartments found in and near the Bethel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings